Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
__cfduid | www.nelsongarden.pl | Used by the content network, Cloudflare, to identify trusted web traffic. | 29 days | HTTP |
AI_buffer | www.nelsongarden.pl | Used in context with the "AI_sentBuffer" in order to limit the number of data-server-updates (Azure). This synergy also allows the website to detect any duplicate data-server-updates. | Session | HTML |
AI_sentBuffer | www.nelsongarden.pl | Used in context with the "AI_buffer" in order to limit the number of data-server-updates (Azure). This synergy also allows the website to detect any duplicate data-server-updates. | Session | HTML |
ai_session | www.nelsongarden.pl | Preserves users states across page requests. | 1 day | HTTP |
ARRAffinity | www.nelsongarden.pl | Used to distribute traffic to the website on several servers in order to optimise response times. | Session | HTTP |
ARRAffinitySameSite | www.nelsongarden.pl | Used to distribute traffic to the website on several servers in order to optimise response times. | Session | HTTP |
CookieConsent | Cookiebot | Stores the user's cookie consent state for the current domain | 1 year | HTTP |
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
.ASPXANONYMOUS | www.nelsongarden.pl | Used to deliver user data when authorising applications on the website. | 69 days | HTTP |
i18nextLng | www.nelsongarden.pl | Determines the preferred language of the visitor. Allows the website to set the preferred language upon the visitor's re-entry. | Persistent | HTML |
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
_dc_gtm_UA-# | www.nelsongarden.pl | Used by Google Tag Manager to control the loading of a Google Analytics script tag. | 1 day | HTTP |
_ga | www.nelsongarden.pl | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP |
_gid | www.nelsongarden.pl | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | HTTP |
_hjAbsoluteSessionInProgress | www.nelsongarden.pl | This cookie is used to count how many times a website has been visited by different visitors - this is done by assigning the visitor an ID, so the visitor does not get registered twice. | 1 day | HTTP |
_hjFirstSeen | www.nelsongarden.pl | This cookie is used to determine if the visitor has visited the website before, or if it is a new visitor on the website. | 1 day | HTTP |
_hjid | www.nelsongarden.pl | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | 1 year | HTML |
_hjIncludedInPageviewSample | www.nelsongarden.pl | Determines if the user's navigation should be registered in a certain statistical place holder. | 1 day | HTTP |
_hjTLDTest | www.nelsongarden.pl | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Session | HTTP |
ai_user | www.nelsongarden.pl | Used by Microsoft Application Insights software to collect statistical usage and telemetry information. The cookie stores a unique identifier to recognize users on returning visits over time. | 1 year | HTTP |
EPi:StateMarker | www.nelsongarden.pl | This cookie is used to distinguish the browser that the visitor is using. The server automatically assigns an ID string to that browser, so that the website can identify the visitor again when reentering the website. | Session | HTTP |
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
IDE | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 1 year | HTTP | |
RUL | Used by DoubleClick to determine whether website advertisement has been properly displayed - This is done to make their marketing efforts more efficient. | 1 year | HTTP | |
test_cookie | Used to check if the user's browser supports cookies. | 1 day | HTTP | |
fr | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP | |
_fbp | www.nelsongarden.pl | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP |
_gcl_au | www.nelsongarden.pl | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | HTTP |
VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | 179 days | HTTP |
YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP |
yt.innertube::nextId | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Persistent | HTML |
yt.innertube::requests | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Persistent | HTML |
yt-remote-cast-installed | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML |
yt-remote-connected-devices | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML |
yt-remote-device-id | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML |
yt-remote-fast-check-period | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML |
yt-remote-session-app | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML |
yt-remote-session-name | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML |
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
mrkid | www.nelsongarden.pl | Pending | 29 days | HTTP |
mrkset | www.nelsongarden.pl | Pending | 29 days | HTTP |
37,99 zł
Nutrient-rich Hydroponic nutrient solution specifically developed for cultivating with hydroponic systems.
In stock
Product description
Plants need more than just water and light to reach their full potential, they need nutrients too. This is especially important when cultivating with hydroponic systems since the plants need the right amount of nutrients in every stage of their growth phase.
Our Hydroponic nutrient solution is specifically developed for cultivating in water. It consists of important micronutrients such as nitrogen, phosphorus, and potassium that will help your cultivation grow big and strong - even faster. The nutrient solution comes in a convenient bottle which makes it easy to dose the right amount. Shake it, dose and watch as your cultivation grows like never before.
Attributes
Ingredients | "Total nitrogen (N) 4%, of which nitric nitrogen 3.6% and ammoniacal nitrogen 0.4%.
Phosphorus (P2O5), water-soluble 1,6%.
Potassium (K2O), water-soluble 3,6%.
Calcium (Ca) 1%, magnesium (Mg) 0.3%, sulphur (S) 0.3%, boron (B) 0.02%, copper (Cu)* 0.005%, iron (Fe)* 0,05%, manganese (Mn)* 0.02%, molybdenum (Mo)* 0.003% and zinc (Zn)* 0.03%.
*chelated with HEEDTA" |
NPK | 4-0, 7-3 |
Nutrition type | Mineral |
How to cultivate
Dosage | 2 ml/l water. Shake well before using. |
Related products